Clothing sizes
Women
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | cm |
|---|---|---|---|---|---|---|---|---|
| Chest | 76 | 82 | 88 | 94 | 100 | 106 | 112 | cm |
| Waist | 63 | 69 | 75 | 81 | 87 | 93 | 99 | cm |
| Hips | 85 | 91 | 97 | 103 | 109 | 115 | 121 | cm |
| Sleeve-C.B. to wrist | 77 | 78.5 | 80 | 81.5 | 83 | 83 | 83 | cm |
| Pant inseam | 77 | 78 | 79 | 80 | 81 | 81 | 81 | cm |
Men
| Sizes | XS | S | M | L | XL | 2XL | 3XL | cm |
|---|---|---|---|---|---|---|---|---|
| Chest | 90 | 96 | 102 | 108 | 114 | 120 | 126 | cm |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 | 108 | cm |
| Hips | 87 | 93 | 99 | 105 | 111 | 117 | 123 | cm |
| Sleeve-C.B. to wrist | 82 | 84 | 88 | 90 | 92 | 94 | 94 | cm |
| Pant inseam | 78 | 80 | 82 | 84 | 86 | 88 | 88 | cm |
Kids
| Height | 92 | 104 | 116 | 128 | 140 | 152 | 164 | cm |
|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 57 | 62 | 67 | 73 | 79 | 83 | cm |
| Waist | 51 | 53 | 57 | 61 | 65 | 69 | 73 | cm |
| Hips | 56 | 60 | 64 | 70 | 76 | 82 | 86 | cm |
| Sleeve-C.B. to wrist | 42 | 47 | 52 | 57 | 61 | 65 | 69 | cm |
| Pant inseam | 36 | 43 | 50 | 57 | 64 | 69 | 74 | cm |
-
Clothing sizes are in cm. They refer to body measurements and are intended to help choose the right size.
- Clothing designs and styles vary, which could make a difference when selecting a size. The size chart is only intended to be a point of reference.

